Estuaries 2007: Difference between revisions
From CSDMS
m Removed some bad links |
|||
Line 26: | Line 26: | ||
| class="presentations_col1"| James Syvitski | | class="presentations_col1"| James Syvitski | ||
| class="presentations_col2"| CSDMS introduction | | class="presentations_col2"| CSDMS introduction | ||
| class="presentations_col3"| [[media:James_Sunday_morning_introduction_estuaries.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:James_Sunday_morning_introduction_estuaries.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| James Syvitski | | class="presentations_col1"| James Syvitski | ||
| class="presentations_col2"| Geology, Geography, and Humans Battle for Dominance over the Delivery of Fluvial Sediment to the Coastal Ocean | | class="presentations_col2"| Geology, Geography, and Humans Battle for Dominance over the Delivery of Fluvial Sediment to the Coastal Ocean | ||
| class="presentations_col3"| [[media:James_Sunday_morning_estuaries.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:James_Sunday_morning_estuaries.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| John Milliman | | class="presentations_col1"| John Milliman | ||
| class="presentations_col2"| Introduction to group discussion | | class="presentations_col2"| Introduction to group discussion | ||
| class="presentations_col3"| [[media:John_wednesday_afternoon_deltas.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:John_wednesday_afternoon_deltas.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Maria Snoussi | | class="presentations_col1"| Maria Snoussi | ||
| class="presentations_col2"| Discussion notes Sunday morning session | | class="presentations_col2"| Discussion notes Sunday morning session | ||
| class="presentations_col3"| [[media:Maria_discussionnotes_Sunday_morning.pdf|pdf]] | | class="presentations_col3"| [[media:Maria_discussionnotes_Sunday_morning.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Yoshi Saito | | class="presentations_col1"| Yoshi Saito | ||
| class="presentations_col2"| Morphodynamics and evolution of estuaries in response to climate and anthropogenic forcing | | class="presentations_col2"| Morphodynamics and evolution of estuaries in response to climate and anthropogenic forcing | ||
| class="presentations_col3"| [[media:Saito_Sunday_afternoon.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:Saito_Sunday_afternoon.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Pedro Depetris | | class="presentations_col1"| Pedro Depetris | ||
| class="presentations_col2"| Sediment processes in tidal river basins and wetlands under human alteration | | class="presentations_col2"| Sediment processes in tidal river basins and wetlands under human alteration | ||
| class="presentations_col3"| [[media:Pedro_Sunday_afternoon.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:Pedro_Sunday_afternoon.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Marek Zajaczkowski | | class="presentations_col1"| Marek Zajaczkowski | ||
| class="presentations_col2"| Discussion notes Sunday afternoon session I | | class="presentations_col2"| Discussion notes Sunday afternoon session I | ||
| class="presentations_col3"| [[media:Marek_Sunday_afternoon_Morphodynamics__and_Evolution_of_Estuaries-1.pdf|pdf]] | | class="presentations_col3"| [[media:Marek_Sunday_afternoon_Morphodynamics__and_Evolution_of_Estuaries-1.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Morten Pejrup | | class="presentations_col1"| Morten Pejrup | ||
| class="presentations_col2"| Biological factors responsible for sediment trapping in estuaries | | class="presentations_col2"| Biological factors responsible for sediment trapping in estuaries | ||
| class="presentations_col3"| [[media:Pejrup_Sunday_afternoon.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:Pejrup_Sunday_afternoon.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Irina Overeem | | class="presentations_col1"| Irina Overeem | ||
| class="presentations_col2"| Discussion notes Sunday afternoon session II | | class="presentations_col2"| Discussion notes Sunday afternoon session II | ||
| class="presentations_col3"| [[media:Irina_Sunday_Afternoon_WGnotes_biologicalinteractions-1.pdf|pdf]] | | class="presentations_col3"| [[media:Irina_Sunday_Afternoon_WGnotes_biologicalinteractions-1.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Gerardo Perillo | | class="presentations_col1"| Gerardo Perillo | ||
| class="presentations_col2"| The impact of tidal pumping, turbidity maxima, & density gradients on sediment retention in estuaries | | class="presentations_col2"| The impact of tidal pumping, turbidity maxima, & density gradients on sediment retention in estuaries | ||
| class="presentations_col3"| [[media:Gerardo_Monday_morning.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:Gerardo_Monday_morning.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| John Milliman | | class="presentations_col1"| John Milliman | ||
| class="presentations_col2"| Climate impacts on discharge: An overview | | class="presentations_col2"| Climate impacts on discharge: An overview | ||
| class="presentations_col3"| [[media:John_Milliman_Monday_noon_Seminar.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:John_Milliman_Monday_noon_Seminar.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Eric Wolanski | | class="presentations_col1"| Eric Wolanski | ||
| class="presentations_col2"| Discussion introduction Monday morning | | class="presentations_col2"| Discussion introduction Monday morning | ||
| class="presentations_col3"| [[media:Eric_monday_afternoon.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:Eric_monday_afternoon.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| James Syvitski | | class="presentations_col1"| James Syvitski | ||
| class="presentations_col2"| Near Term Sea Level Change on Sediment Retention in Estuaries | | class="presentations_col2"| Near Term Sea Level Change on Sediment Retention in Estuaries | ||
| class="presentations_col3"| [[media:James_Monday_afternoon.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:James_Monday_afternoon.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Yoshi Saito | | class="presentations_col1"| Yoshi Saito | ||
| class="presentations_col2"| Discussion notes Monday afternoon session I | | class="presentations_col2"| Discussion notes Monday afternoon session I | ||
| class="presentations_col3"| [[media:Saito_Monday_afternoon_discussion_report.pdf|pdf]] | | class="presentations_col3"| [[media:Saito_Monday_afternoon_discussion_report.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Carl Amos | | class="presentations_col1"| Carl Amos | ||
| class="presentations_col2"| Capabilities of models in assessing sediment accumulation, transport, and erosion in estuaries on different time and space | | class="presentations_col2"| Capabilities of models in assessing sediment accumulation, transport, and erosion in estuaries on different time and space | ||
| class="presentations_col3"| [[media:Carl_Amos_monday_afternoon.ppt.pdf|pdf]] | | class="presentations_col3"| [[media:Carl_Amos_monday_afternoon.ppt.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| Scott Peckham | | class="presentations_col1"| Scott Peckham | ||
| class="presentations_col2"| Discussion introduction Monday afternoon session II | | class="presentations_col2"| Discussion introduction Monday afternoon session II | ||
| class="presentations_col3"| [[media:Scott_Monday_afternoon_discussion_notes.pdf|pdf]] | | class="presentations_col3"| [[media:Scott_Monday_afternoon_discussion_notes.pdf|pdf]] | ||
|- | |- | ||
| class="presentations_col1"| By Gerardo Perillo | | class="presentations_col1"| By Gerardo Perillo | ||
| class="presentations_col2"| Summary of the workshop | | class="presentations_col2"| Summary of the workshop | ||
| class="presentations_col3"| [[media:Session_summary_estuaries_2007.pdf|pdf]] | | class="presentations_col3"| [[media:Session_summary_estuaries_2007.pdf|pdf]] | ||
|} | |} | ||
'''Workshop Output:'''<br>Output of the workshop is published in the free downloadable [http://www.loicz.org/public/loicz/newsletters/inprint_2007-3.pdf LOICZ news letter 2007/3]. | '''Workshop Output:'''<br>Output of the workshop is published in the free downloadable [http://www.loicz.org/public/loicz/newsletters/inprint_2007-3.pdf LOICZ news letter 2007/3]. |
Revision as of 11:19, 30 June 2008
Mechanisms of Sediment Retention in Estuaries
Date: September 23 to 25, 2007 | ![]() |
Location: Boulder, Colorado, USA | |
Agenda: Agenda as pdf | |
Talks:
Presented by | Title | Download |
---|
James Syvitski | CSDMS introduction | |
James Syvitski | Geology, Geography, and Humans Battle for Dominance over the Delivery of Fluvial Sediment to the Coastal Ocean | |
John Milliman | Introduction to group discussion | |
Maria Snoussi | Discussion notes Sunday morning session | |
Yoshi Saito | Morphodynamics and evolution of estuaries in response to climate and anthropogenic forcing | |
Pedro Depetris | Sediment processes in tidal river basins and wetlands under human alteration | |
Marek Zajaczkowski | Discussion notes Sunday afternoon session I | |
Morten Pejrup | Biological factors responsible for sediment trapping in estuaries | |
Irina Overeem | Discussion notes Sunday afternoon session II | |
Gerardo Perillo | The impact of tidal pumping, turbidity maxima, & density gradients on sediment retention in estuaries | |
John Milliman | Climate impacts on discharge: An overview | |
Eric Wolanski | Discussion introduction Monday morning | |
James Syvitski | Near Term Sea Level Change on Sediment Retention in Estuaries | |
Yoshi Saito | Discussion notes Monday afternoon session I | |
Carl Amos | Capabilities of models in assessing sediment accumulation, transport, and erosion in estuaries on different time and space | |
Scott Peckham | Discussion introduction Monday afternoon session II | |
By Gerardo Perillo | Summary of the workshop |
Workshop Output:
Output of the workshop is published in the free downloadable LOICZ news letter 2007/3.