Reference:Reference-022382
From CSDMS
Name | Larbi, Isaac |
Name | Obuobie, Emmanuel |
Name | Verhoef, Anne |
Name | Julich, Stefan |
Name | Feger, Karl-Henz |
Name | Bossa, Aymar Yaovi |
Name | Macdonald, David |
Kind of article | journalArticle |
Title | Water balance components estimation under scenarios of land cover change in the Vea catchment, West Africa |
Publication title | Hydrological Sciences Journal |
Book title | |
Journal Abbreviation | |
Volume | 65 |
Issue | 13 |
URL | https://www.tandfonline.com/doi/full/10.1080/02626667.2020.1802467 |
DOI | 10.1080/02626667.2020.1802467 |
Page numbers | 2196–2209 |
Publication date | 2020-10-02 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 08adf42a2ed2432b4a49f9d6ab23b5e70a256139 |
Nr of citations | 14 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|