Reference:Reference-022382
From CSDMS
| Author(s) | Larbi, Isaac; Obuobie, Emmanuel; Verhoef, Anne; Julich, Stefan; Feger, Karl-Henz; Bossa, Aymar Yaovi; Macdonald, David; | |
| BibType | journalArticle | |
| Title | Water balance components estimation under scenarios of land cover change in the Vea catchment, West Africa | |
| Editors | ||
| Year | 2020-10-02 | |
| Journal | Hydrological Sciences Journal | |
| Booktitle | ||
| Volume | 65 | |
| Pages | 2196–2209 | |
| URL | https://www.tandfonline.com/doi/full/10.1080/02626667.2020.1802467 | |
| DOI | 10.1080/02626667.2020.1802467 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2024-08-29
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 08adf42a2ed2432b4a49f9d6ab23b5e70a256139 | |
| Nr of citations | 14 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAT
|
