Reference:Reference-007336
From CSDMS
Author(s) | Kelleher, Christa; McGlynn, Brian; Wagener, Thorsten; |
BibType | journalArticle |
Title | Characterizing and reducing equifinality by constraining a distributed catchment model with regional signatures, local observations, and process understanding |
Editors | |
Year | 2017-07-05 |
Journal | Hydrology and Earth System Sciences |
Booktitle | |
Volume | 21 |
Pages | 3325–3352 |
URL | https://www.hydrol-earth-syst-sci.net/21/3325/2017/ |
DOI | 10.5194/hess-21-3325-2017 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-16
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2566175735 |
Semantic_ID | c09fdaeb8abd9304e5bc2e99c4775c49c625e52e |
CorpusID | {{{CorpusID}}} |
Nr of citations | 51 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | DHSVM |