Reference:Reference-002379
From CSDMS
Author(s) | Lobell, David B.; Hammer, Graeme L.; McLean, Greg; Messina, Carlos; Roberts, Michael J.; Schlenker, Wolfram; |
BibType | journalArticle |
Title | The critical role of extreme heat for maize production in the United States |
Editors | |
Year | 2013-05-01 |
Journal | Nature Climate Change |
Booktitle | |
Volume | 3 |
Pages | 497–501 |
URL | http://www.nature.com/articles/nclimate1832 |
DOI | 10.1038/nclimate1832 |
ISBN | |
Note | Auto downloaded ref at: 2020-06-02
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 2068914580 |
Semantic_ID | ebaa776b36092ff6df3ebed33d004c1a8054961b |
CorpusID | {{{CorpusID}}} |
Nr of citations | 769 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | ApsimX |