Reference:Reference-014340
From CSDMS
| Name | Berghuijs, Herman N.C. |
| Name | Weih, Martin |
| Name | van der Werf, Wopke |
| Name | Karley, Alison J. |
| Name | Adam, Eveline |
| Name | Villegas-Fernández, Ángel M. |
| Name | Kiær, Lars P. |
| Name | Newton, Adrian C. |
| Name | Scherber, Christoph |
| Name | Tavoletti, Stefano |
| Name | Vico, Giulia |
| Kind of article | journalArticle |
| Title | Calibrating and testing APSIM for wheat-faba bean pure cultures and intercrops across Europe |
| Publication title | Field Crops Research |
| Book title | |
| Journal Abbreviation | |
| Volume | 264 |
| Issue | |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S0378429021000344 |
| DOI | 10.1016/j.fcr.2021.108088 |
| Page numbers | 108088 |
| Publication date | 2021-05 |
| Access date | 2025-10-27
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 3130939330 |
| Semantic_ID | {{{Semantic_ID}}} |
| Nr of citations | Template:SEM |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | ApsimX
|
