Reference:Reference-002895
From CSDMS
| Name | Solomon, K. F. | |
| Name | Chauhan, Y. | |
| Name | Zeppa, A. | |
| Kind of article | journalArticle | |
| Title | Risks of yield loss due to variation in optimum density for different maize genotypes under variable environmental conditions | |
| Publication title | Journal of Agronomy and Crop Science | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 203 | |
| Issue | 6 | |
| URL | https://onlinelibrary.wiley.com/doi/10.1111/jac.12213 | |
| DOI | 10.1111/jac.12213 | |
| Page numbers | 519–527 | |
| Publication date | 2017-12 | |
| Access date | 2025-11-02
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2611382069 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | ApsimX
|
