Reference:Reference-033306: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=https://doi.org/10.1016/j.scitotenv.2015.06.088 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=0 |PublicationWhatKindOf=a module application description |PublicationHPCCYesno=No |PublicationNrofModels=coupled modules }} {{RefsInt2 |PublicationMultipleModelsCargo=TIN-based Real-time Integrated Basin Simulator (tRIBS) }} {{RefsInt3}}" |
Bot: Automated import of articles *** existing text overwritten *** |
||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Piras, Monica; Mascaro, Giuseppe; Deidda, Roberto; Vivoni, Enrique R.; | ||
|BibType=journalArticle | |||
|Title=Impacts of climate change on precipitation and discharge extremes through the use of statistical downscaling approaches in a Mediterranean basin | |||
|Year=2016-02-01 | |||
|Journal=Science of The Total Environment | |||
|Booktitle=None | |||
|Volume=543 | |||
|Pages=952–964 | |||
|URL=https://www.sciencedirect.com/science/article/pii/S0048969715302849 | |||
|DOI=10.1016/j.scitotenv.2015.06.088 | |||
|Note=Auto downloaded ref at: 2024-12-10 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 8: | Line 18: | ||
|Semantic_ID=0 | |Semantic_ID=0 | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=coupled modules | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=TIN-based Real-time Integrated Basin Simulator (tRIBS) | |PublicationMultipleModelsCargo=TIN-based Real-time Integrated Basin Simulator (tRIBS) | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo=None | |||
}} |
Revision as of 19:30, 9 December 2024
Author(s) | Piras, Monica; Mascaro, Giuseppe; Deidda, Roberto; Vivoni, Enrique R.; |
BibType | journalArticle |
Title | Impacts of climate change on precipitation and discharge extremes through the use of statistical downscaling approaches in a Mediterranean basin |
Editors | |
Year | 2016-02-01 |
Journal | Science of The Total Environment |
Booktitle | None |
Volume | 543 |
Pages | 952–964 |
URL | https://www.sciencedirect.com/science/article/pii/S0048969715302849 |
DOI | 10.1016/j.scitotenv.2015.06.088 |
ISBN | |
Note | Auto downloaded ref at: 2024-12-10
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 0 |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | coupled modules |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | TIN-based Real-time Integrated Basin Simulator (tRIBS)
|