Reference:Reference-017692: Difference between revisions
From CSDMS
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|MS_PublicationClusterID=0 | |MS_PublicationClusterID=0 | ||
|Semantic_ID=f66bae3c5a30cbc00a4e72611c7d2a54fa5227e7 | |Semantic_ID=f66bae3c5a30cbc00a4e72611c7d2a54fa5227e7 | ||
|CorpusID=0 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
Latest revision as of 17:38, 9 October 2024
| Author(s) | Wijekoon, W. M. P. C., Jayasinghe, G. Y., & Maheepala, S. A. D. S. S. | |
| BibType | conferencePaper | |
| Title | Application of Crop Simulation Models as a Strategy for Climate Change Risk Assessment and Adaptation in Agricultural Systems. | |
| Editors | ||
| Year | 2018 | |
| Journal | Proceedings of International Forestry and Environment Symposium | |
| Booktitle | ||
| Volume | 23 | |
| Pages | ||
| URL | http://journals.sjp.ac.lk/index.php/fesympo/article/view/3749 | |
| DOI | 10.31357/fesympo.v23i0.3749 | |
| ISBN | ||
| Note |
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | f66bae3c5a30cbc00a4e72611c7d2a54fa5227e7 | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | ApsimX
|
