Reference:Reference-019613: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.22541/au.161760827.71851449/v1 }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=0 |Semantic_ID=9f632..." |
Bot: Automated import of articles *** existing text overwritten *** |
||
Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Momiyama, Hiroki; Kumagai, Tomo'omi; Egusa, Tomohiro; | ||
|BibType=report | |||
|Title=Model analysis of forest thinning impacts on the water resources during hydrological drought periods | |||
|Year=2021-04-05 | |||
|Journal= | |||
|Booktitle= | |||
|Volume= | |||
|Pages= | |||
|URL=https://www.authorea.com/users/405840/articles/516686-model-analysis-of-forest-thinning-impacts-on-the-water-resources-during-hydrological-drought-periods?commit=6fe0c241696dfd601fbf57870a43ce33bde18378 | |||
|DOI= | |||
|Note=Auto downloaded ref at: 2022-02-22 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
Line 8: | Line 18: | ||
|Semantic_ID=9f632077fd05fbb70a8bf8f5c0765c065fbbbc4f | |Semantic_ID=9f632077fd05fbb70a8bf8f5c0765c065fbbbc4f | ||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=TOPMODEL | |PublicationMultipleModelsCargo=TOPMODEL | ||
}} | }} | ||
{{RefsInt3}} | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |||
}} |
Revision as of 16:14, 22 February 2022
Author(s) | Momiyama, Hiroki; Kumagai, Tomo'omi; Egusa, Tomohiro; |
BibType | report |
Title | Model analysis of forest thinning impacts on the water resources during hydrological drought periods |
Editors | |
Year | 2021-04-05 |
Journal | |
Booktitle | |
Volume | |
Pages | |
URL | https://www.authorea.com/users/405840/articles/516686-model-analysis-of-forest-thinning-impacts-on-the-water-resources-during-hydrological-drought-periods?commit=6fe0c241696dfd601fbf57870a43ce33bde18378 |
DOI | |
ISBN | |
Note | Auto downloaded ref at: 2022-02-22
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 9f632077fd05fbb70a8bf8f5c0765c065fbbbc4f |
Nr of citations | 7 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | TOPMODEL
|