Reference:Reference-000761: Difference between revisions
From CSDMS
No edit summary |
m Text replacement - "{{RefsInt1" to "{{RefsInt1 |FeatureRef=No" |
||
| Line 3: | Line 3: | ||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
|FeatureRef=No | |||
|PublicationClusterID=7005749851430466934 | |PublicationClusterID=7005749851430466934 | ||
|MS_PublicationClusterID=2563687908 | |MS_PublicationClusterID=2563687908 | ||
Revision as of 17:17, 19 December 2019
| Name | Eitelberg, David A. | |
| Name | Van Vliet, Jasper | |
| Name | Verburg, Peter H. | |
| Kind of article | journalArticle | |
| Title | Accounting for monogastric livestock as a driver in global land use and cover change assessments | |
| Publication title | Journal of Land Use Science | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 12 | |
| Issue | 1 | |
| URL | https://www.tandfonline.com/doi/full/10.1080/1747423X.2016.1270361 | |
| DOI | 10.1080/1747423X.2016.1270361 | |
| Page numbers | 1–16 | |
| Publication date | 2017-01-02 | |
| Access date | 2025-12-12
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 7005749851430466934 | |
| MS_PublicationClusterID | 2563687908 | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module overview describing a module | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | CLUMondo
|
