Reference:Reference-001040: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=https://www.tandfonline.com/doi/abs/10.3137/ao.410101 }} {{RefsInt1 |PublicationClusterID=0 |PublicationWhatKindOf=a module overview..." |
No edit summary |
||
| Line 3: | Line 3: | ||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
|PublicationClusterID= | |PublicationClusterID=12304016092952129074 | ||
|PublicationWhatKindOf=a module overview describing a module | |PublicationWhatKindOf=a module overview describing a module | ||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
Revision as of 12:51, 30 April 2019
| Name | Brown, Ross D. | |
| Name | Brasnett, Bruce | |
| Name | Robinson, David | |
| Kind of article | journalArticle | |
| Title | Gridded North American monthly snow depth and snow water equivalent for GCM evaluation | |
| Publication title | Atmosphere-Ocean | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 41 | |
| Issue | 1 | |
| URL | https://doi.org/10.3137/ao.410101 | |
| DOI | 10.3137/ao.410101 | |
| Page numbers | 1–14 | |
| Publication date | 2003-03-01 | |
| Access date | 2025-11-04
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | ||
| PublicationClusterID | 12304016092952129074 | |
| MS_PublicationClusterID | {{{MS_PublicationClusterID}}} | |
| Semantic_ID | {{{Semantic_ID}}} | |
| Nr of citations | Template:SEM | |
| Sort of publication | a module overview describing a module | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | ECSimpleSnow
|
