Reference:Reference-024221: Difference between revisions
From CSDMS
No edit summary |
m Text replacement - "None" to "" |
||
Line 4: | Line 4: | ||
|Title=138. Determining site-specific corn nitrogen rate over time with APSIM model | |Title=138. Determining site-specific corn nitrogen rate over time with APSIM model | ||
|Year=2023-07-02 | |Year=2023-07-02 | ||
|Journal= | |Journal= | ||
|Booktitle= | |Booktitle= | ||
|Volume= | |Volume= | ||
|Pages=1099–1105 | |Pages=1099–1105 | ||
|URL=https://www.wageningenacademic.com/doi/10.3920/978-90-8686-947-3_138 | |URL=https://www.wageningenacademic.com/doi/10.3920/978-90-8686-947-3_138 | ||
Line 26: | Line 26: | ||
}} | }} | ||
{{RefsInt3 | {{RefsInt3 | ||
|PublicationAnimationsCargo= | |PublicationAnimationsCargo= | ||
}} | }} |
Latest revision as of 11:51, 12 November 2024
Author(s) | Thompson, L.J.; Archontoulis, S.; Puntel, L.A.; |
BibType | conferencePaper |
Title | 138. Determining site-specific corn nitrogen rate over time with APSIM model |
Editors | |
Year | 2023-07-02 |
Journal | |
Booktitle | |
Volume | |
Pages | 1099–1105 |
URL | https://www.wageningenacademic.com/doi/10.3920/978-90-8686-947-3_138 |
DOI | 10.3920/978-90-8686-947-3_138 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-04
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | e420c8d14a0633a2cda1e0b0594898ee139b9090 |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | ApsimX
|