Reference:Reference-007357: Difference between revisions
From CSDMS
						
						m Text replacement - " |Semantic_ID" to " |Semantic_ID"  | 
				Tag: Undo  | 
				||
| (2 intermediate revisions by one other user not shown) | |||
| Line 16: | Line 16: | ||
|PublicationClusterID=0  | |PublicationClusterID=0  | ||
|MS_PublicationClusterID=2642378681  | |MS_PublicationClusterID=2642378681  | ||
|Semantic_ID=bfb2dbf04f86106ab81dd9948938fbe954a2c306  | |Semantic_ID=bfb2dbf04f86106ab81dd9948938fbe954a2c306 |CorpusID=90942615  | ||
|PublicationWhatKindOf=a module application description  | |PublicationWhatKindOf=a module application description  | ||
|PublicationNrofModels=a single module  | |PublicationNrofModels=a single module  | ||
Latest revision as of 15:58, 8 October 2024
| Author(s) | Povak, Nicholas A.; Hessburg, Paul F.; Giardina, Christian P.; Reynolds, Keith M.; Heider, Chris; Salminen, Ed; Salter, R. Brion; MacKenzie, Richard A.; | |
| BibType | journalArticle | |
| Title | A watershed decision support tool for managing invasive species on Hawai‘i Island, USA | |
| Editors | ||
| Year | 2017-09-01 | |
| Journal | Forest Ecology and Management | |
| Booktitle | ||
| Volume | 400 | |
| Pages | 300–320 | |
| URL | https://linkinghub.elsevier.com/retrieve/pii/S037811271730186X | |
| DOI | 10.1016/j.foreco.2017.05.046 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2020-06-16
 
  | |
|   | 
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2642378681 | |
| Semantic_ID | bfb2dbf04f86106ab81dd9948938fbe954a2c306 | |
| Nr of citations | 17 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: | 
 
  | |
| Model(s) discussed: | DHSVM | 
