Reference:Reference-005329: Difference between revisions
From CSDMS
Created page with "{{CSDMS reference template cargo |DOIentry=10.1111/J.1752-1688.1993.TB03266.X }} {{RefsInt1 |FeatureRef=No |PublicationClusterID=0 |MS_PublicationClusterID=2169585105 |Publica..." |
Tag: Undo |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BibEntryCargo | ||
| | |Firstname=Chairat, Sihem; Delleur, Jacques W.; | ||
|BibType=journalArticle | |||
|Title=EFFECTS OF THE TOPOGRAPHIC INDEX DISTRIBUTION ON PREDICTED RUNOFF USING GRASS | |||
|Year=1993-12-01 | |||
|Journal=Journal of the American Water Resources Association | |||
|Booktitle= | |||
|Volume=29 | |||
|Pages=1029–1034 | |||
|URL=http://doi.wiley.com/10.1111/j.1752-1688.1993.tb03266.x | |||
|DOI=10.1111/j.1752-1688.1993.tb03266.x | |||
|Note=Auto downloaded ref at: 2020-06-26 | |||
}} | }} | ||
{{RefsInt1 | {{RefsInt1 | ||
| Line 6: | Line 16: | ||
|PublicationClusterID=0 | |PublicationClusterID=0 | ||
|MS_PublicationClusterID=2169585105 | |MS_PublicationClusterID=2169585105 | ||
|Semantic_ID=5c919419ec544c9fb5918057ec2c3318cc0f1b3b |CorpusID=130280450 | |||
|PublicationWhatKindOf=a module application description | |PublicationWhatKindOf=a module application description | ||
|PublicationNrofModels=a single module | |||
|PublicationHPCCYesno=No | |PublicationHPCCYesno=No | ||
}} | }} | ||
{{RefsInt2 | {{RefsInt2 | ||
|PublicationMultipleModelsCargo=TOPMODEL | |PublicationMultipleModelsCargo=TOPMODEL | ||
}} | }} | ||
Latest revision as of 18:45, 8 October 2024
| Author(s) | Chairat, Sihem; Delleur, Jacques W.; |
| BibType | journalArticle |
| Title | EFFECTS OF THE TOPOGRAPHIC INDEX DISTRIBUTION ON PREDICTED RUNOFF USING GRASS |
| Editors | |
| Year | 1993-12-01 |
| Journal | Journal of the American Water Resources Association |
| Booktitle | |
| Volume | 29 |
| Pages | 1029–1034 |
| URL | http://doi.wiley.com/10.1111/j.1752-1688.1993.tb03266.x |
| DOI | 10.1111/j.1752-1688.1993.tb03266.x |
| ISBN | |
| Note | Auto downloaded ref at: 2020-06-26
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 2169585105 |
| Semantic_ID | 5c919419ec544c9fb5918057ec2c3318cc0f1b3b |
| Nr of citations | 27 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | TOPMODEL |
