Reference:Reference-005379
From CSDMS
| Author(s) | Ostendorf, Bertram; Manderscheid, Bernhard; |
| BibType | journalArticle |
| Title | Seasonal modelling of catchment water balance: A two-levle cascading modification of TOPMODEL to increase the realism of spatio-temporal processes |
| Editors | |
| Year | 1997-01-01 |
| Journal | Hydrological Processes |
| Booktitle | |
| Volume | 11 |
| Pages | 1231–1242 |
| URL | https://onlinelibrary.wiley.com/doi/abs/10.1002/%28SICI%291099-1085%28199707%2911%3A9%3C1231%3A%3AAID-HYP554%3E3.0.CO%3B2-A |
| DOI | 10.1002/(SICI)1099-1085(199707)11:93.0.CO;2-A |
| ISBN | |
| Note | Auto downloaded ref at: 2020-06-26
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 1966369819 |
| Semantic_ID | 7c176ca8b93a090b64e563b3c01edf4c7d1de938 |
| Nr of citations | 18 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | TOPMODEL |
