Reference:Reference-032058
From CSDMS
| Author(s) | Gao, Jiangbo; Xue, Yongkang; Wu, Shaohong; |
| BibType | journalArticle |
| Title | Potential impacts on regional climate due to land degradation in the Guizhou Karst Plateau of China |
| Editors | |
| Year | 2013-12-01 |
| Journal | Environmental Research Letters |
| Booktitle | |
| Volume | 8 |
| Pages | 044037 |
| URL | https://iopscience.iop.org/article/10.1088/1748-9326/8/4/044037 |
| DOI | 10.1088/1748-9326/8/4/044037 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-08
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | e872a75f2a661f72f81e7a495ad9147dc48ceb8f |
| Nr of citations | 14 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WRF
|
