Reference:Reference-031517
From CSDMS
| Author(s) | Crippa, P.; Sullivan, R. C.; Thota, A.; Pryor, S. C.; |
| BibType | journalArticle |
| Title | Evaluating the skill of high-resolution WRF-Chem simulations in describing drivers of aerosol direct climate forcing on the regional scale |
| Editors | |
| Year | 2016-01-18 |
| Journal | Atmospheric Chemistry and Physics |
| Booktitle | |
| Volume | 16 |
| Pages | 397–416 |
| URL | https://acp.copernicus.org/articles/16/397/2016/ |
| DOI | 10.5194/acp-16-397-2016 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-08
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | d1de554fce159cd415dfc990c3d5e943a790c899 |
| Nr of citations | 25 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WRF
|
