Reference:Reference-020900
From CSDMS
Author(s) | Kavousi, Alireza; Reimann, Thomas; Wöhling, Thomas; Birk, Steffen; Luhmann, Andrew J.; Kordilla, Jannes; Noffz, Torsten; Sauter, Martin; Liedl, Rudolf; |
BibType | journalArticle |
Title | Joint inversion of groundwater flow, heat, and solute state variables: a multipurpose approach for characterization and forecast of karst systems |
Editors | |
Year | 2023-06 |
Journal | Hydrogeology Journal |
Booktitle | |
Volume | 31 |
Pages | 1005–1030 |
URL | https://link.springer.com/10.1007/s10040-023-02631-8 |
DOI | 10.1007/s10040-023-02631-8 |
ISBN | |
Note | Auto downloaded ref at: 2024-08-29
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 25e44d21f07c454dd9455e30b2f859c03e52eeb2 |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|