Reference:Reference-019530
From CSDMS
| Author(s) | Dunning, Charles P.; Feinstein, Daniel T.; | |
| BibType | journalArticle | |
| Title | GWM-2005, MODFLOW-2005, MODFLOW-NWT, and SEAWAT-2000 groundwater flow models of the Bedrock Aquifers at the Kettle Moraine Springs State Fish Hatchery, Sheboygan County, Wisconsin | |
| Editors | ||
| Year | 2017 | |
| Journal | ||
| Booktitle | ||
| Volume | ||
| Pages | ||
| URL | https://water.usgs.gov/GIS/metadata/usgswrd/XML/sir2017-5074.xml | |
| DOI | 10.5066/F77S7KW2 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2022-10-05
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 0065a7f5d95b2e184962efb3eafc1a2c193c24ea | |
| Nr of citations | 0 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | MODFLOW
|
