OGGM-Rest-Publications
From CSDMS
Grey literature references OGGM
Total peer and non-peer reviewed publications |
36 |
Reports |
13 |
Thesis |
0 |
Abstracts |
0 |
Code |
0 |
Blogs |
0 |
Miscellaneous |
0 |
Web |
1 |
Preprints |
0 |
References are automatically added
Add references
Grey literature reference(s) | Year | type | Cited |
---|---|---|---|
Grey literature reference(s) | Year | type | Cited |
Chen, Wenfeng; Yao, Tandong; Zhang, Guoqing; Li, Fei; Zheng, Guoxiong; Zhou, Yushan; Xu, Fenglin; 2021. Towards ice thickness inversion: an evaluation of global DEMs by ICESat-2 in the glacierized Tibetan Plateau. , . 10.5194/tc-2021-197 | 2021 | Model application | 2 |
Goldberg, Dan; Kinnear, Louis; Kobierska-Baffie, Florian; Addor, Nans; He, Helen; Zha, Qianyu; Reyniers, Nele; Maussion, Fabien; 2021. Modelling climate change impacts on glaciers and water resources in China  using OGGM and FUSE. , . [1] | 2021 | Model application | 0 |
van der Laan, Larissa; Förster, Kristian; Maussion, Fabien; Scaife, Adam; 2021. Using a CMIP5 multi-model ensemble to model glacier mass balance on decadal scales. , . [2] | 2021 | Model application | 0 |
Maussion, Fabien; Lejeune, Quentin; Marzeion, Ben; Mengel, Matthias; Rounce, David; Schleussner, Carl; Schuster, Lilian; 2021. Long-term legacy of delayed climate mitigation in global glacier response. , . [3] | 2021 | Model application | 0 |
Schuster, Lilian; Rounce, David; Maussion, Fabien; 2021. Impact of the choice of surface mass balance models and their calibration on large-scale glacier change projections. , . [4] | 2021 | Model application | 0 |
Recinos, Beatriz; Maussion, Fabien; Noël, Brice; Möller, Marco; Marzeion, Ben; 2021. Calibration of a frontal ablation parameterization applied to Greenland's peripheral calving glaciers. , . [5] | 2021 | Model application | 12 |
Malles, Jan-Hendrik; Maussion, Fabien; Marzeion, Ben; 2021. Exploring the influence of frontal ablation on global glacier mass change projections. , . [6] | 2021 | Model application | 0 |
Lauch, Maximilian; James, Thomas; Leonard, Lucinda; Jiang, Yan; Henton, Joseph; Brierley-Green, Connor; 2021. Glacial Isostatic Adjustment Modelling of the Coast Mountains of British Columbia and Southeastern Alaska. , . [7] | 2021 | Model application | 0 |
van der Laan, Larissa; Eis, Julia; Förster, Kristian; Marzeion, Ben; 2020. Comparison of methods for initialization of the Open Global Glacier Model (OGGM). , . [8] | 2020 | Model application | 0 |
Dusch, Matthias; Nicolussi, Kurt; Maussion, Fabien; 2020. Calibrating a regional glacier model using post-LIA glacier length changes in the Alps. , . [9] | 2020 | Model application | 0 |
Parkes, David; Goosse, Hugues; 2020. Modelling regional- and global-scale glacier volume changes over the last millennium. , . [10] | 2020 | Model application | 0 |
Parkes, David; Goosse, Hugues; 2019. Modelling regional glacier length changes over the last millennium using the Open Global Glacier Model. , . [11] | 2019 | Model application | 8 |
Maussion, Fabien; Butenko, Anton; Eis, Julia; Fourteau, Kévin; Jarosch, Alexander H.; Landmann, Johannes; Oesterle, Felix; Recinos, Beatriz; Rothenpieler, Timo; Vlug, Anouk; Wild, Christian T.; Marzeion, Ben; 2018. The Open Global Glacier Model (OGGM) v1.0. , . 10.5194/gmd-2018-9 | 2018 | Model application | 30 |
Recinos, Beatriz; Maussion, Fabien; Rothenpieler, Timo; Marzeion, Ben; 2018. Impact of frontal ablation on the ice thickness estimation of marine-terminating glaciers in Alaska. , . [12] | 2018 | Model application | 18 |
Citations
<graph>{{safesubst:#invoke:Graph|chartWrapper}}</graph>
Nr. of publications: | 36 |
Total citations: | 390 |
h-index: | 11 |
m-quotient: | 1.38 |
Publications per year
<graph>{{safesubst:#invoke:Graph|chartWrapper}}</graph>