Reference:Reference-030345
From CSDMS
| Author(s) | Messmer, Martina; González-Rojí, Santos J.; Raible, Christoph C.; Stocker, Thomas F.; |
| BibType | preprint |
| Title | Sensitivity of precipitation and temperature over Mount Kenya area to physics parameterization options in a high-resolution model simulation performed with WRFV3.8.1 |
| Editors | |
| Year | 2020-11-12 |
| Journal | None |
| Booktitle | None |
| Volume | None |
| Pages | None |
| URL | https://gmd.copernicus.org/preprints/gmd-2020-347/gmd-2020-347.pdf |
| DOI | 10.5194/gmd-2020-347 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-08
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | a15fd466f5d455d354e3cc838aa142a14831abdc |
| Nr of citations | 8 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WRF
|
