Reference:Reference-019946
From CSDMS
| Author(s) | Seibert, Jan; Vis, Marc J. P.; |
| BibType | journalArticle |
| Title | How informative are stream level observations in different geographic regions? |
| Editors | |
| Year | 2016-07 |
| Journal | Hydrological Processes |
| Booktitle | None |
| Volume | 30 |
| Pages | 2498–2508 |
| URL | https://onlinelibrary.wiley.com/doi/10.1002/hyp.10887 |
| DOI | 10.1002/hyp.10887 |
| ISBN | |
| Note | Auto downloaded ref at: 2022-10-06
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | beb325d342a510f8448a696081f25a3d337d7360 |
| Nr of citations | 28 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | HBV
|
