Reference:Reference-022474
From CSDMS
| Author(s) | Hanson, Lars; Habicht, Steven; Daggupati, Prasad; Srinivasan, Raghavan; Faeth, Paul; |
| BibType | journalArticle |
| Title | Modeling Changes to Streamflow, Sediment, and Nutrient Loading from Land Use Changes Due to Potential Natural Gas Development |
| Editors | |
| Year | 2017-12 |
| Journal | JAWRA Journal of the American Water Resources Association |
| Booktitle | None |
| Volume | 53 |
| Pages | 1293–1312 |
| URL | https://onlinelibrary.wiley.com/doi/10.1111/1752-1688.12588 |
| DOI | 10.1111/1752-1688.12588 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-08-29
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 10741158e48fcb89abbee545bc76445ce37e1b83 |
| Nr of citations | 8 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
