Reference:Reference-030216
From CSDMS
Name | Pokhrel, Rabindra |
Name | Walker, Andy |
Name | González, Jorge E. |
Kind of article | journalArticle |
Title | A New Methodology to Assess Building Integrated Roof Top Photovoltaic Installations at City Scales: The Tropical Coastal City Case |
Publication title | ASME Journal of Engineering for Sustainable Buildings and Cities |
Book title | |
Journal Abbreviation | |
Volume | 1 |
Issue | 1 |
URL | https://asmedigitalcollection.asme.org/sustainablebuildings/article/doi/10.1115/1.4045347/1066160/A-New-Methodology-to-Assess-Building-Integrated |
DOI | 10.1115/1.4045347 |
Page numbers | |
Publication date | 2020-02-01 |
Access date | 2025-06-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 9c0766ab71453364b12ae0677b80d8651a73fc91 |
Nr of citations | 4 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|