Reference:Reference-028750
From CSDMS
Author(s) | Leta, Megersa Kebede; Waseem, Muhammad; Rehman, Khawar; Tränckner, Jens; |
BibType | journalArticle |
Title | Sediment yield estimation and evaluating the best management practices in Nashe watershed, Blue Nile Basin, Ethiopia |
Editors | |
Year | 2023-06 |
Journal | Environmental Monitoring and Assessment |
Booktitle | None |
Volume | 195 |
Pages | None |
URL | https://link.springer.com/10.1007/s10661-023-11337-z |
DOI | 10.1007/s10661-023-11337-z |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 8f695fd15df38708a0313a6c42797da3d088af00 |
CorpusID | {{{CorpusID}}} |
Nr of citations | 11 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|