Reference:Reference-029873
From CSDMS
Name | , Simone Norah Theron |
Name | , Harold Louw Weepener |
Name | , Jacobus Johannes Le Roux |
Name | , Christina Johanna Engelbrecht |
Kind of article | journalArticle |
Title | Modelling potential climate change impacts on sediment yield in the Tsitsa River catchment, South Africa |
Publication title | Water SA |
Book title | |
Journal Abbreviation | |
Volume | 47 |
Issue | 1 January |
URL | https://www.watersa.net/article/view/9446 |
DOI | 10.17159/wsa/2021.v47.i1.9446 |
Page numbers | |
Publication date | 2021-01-28 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | eda8eec8d60598daa609d0a0c89c352fa8e08996 |
Nr of citations | 3 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|