Reference:Reference-029745
From CSDMS
Name | K. Rwigi, Stephen Department of Earth and Climate Sciences, University of Nairobi, Kenya |
Name | O. Ouma, Gilbert Department of Earth and Climate Sciences, University of Nairobi, Kenya |
Name | O. Ogola, Clinton Department of Earth and Climate Sciences, University of Nairobi, Kenya |
Name | Mugo, Martha Department of Earth and Climate Sciences, University of Nairobi, Kenya |
Name | Kaguara, Pascalia Department of Earth and Climate Sciences, University of Nairobi, Kenya |
Name | Olang, Luke Centre for Integrated Water Resources Management, Technical University of Kenya, Kenya |
Name | Sheffield, Justin School of Geography and Environmental Science, University of Southampton |
Kind of article | journalArticle |
Title | Impacts of Rainfall Variability on Streamflow in the Drylands of Northern Kenya: Assessing Water Availability under a Changing Climate |
Publication title | International Journal of Current Science Research and Review |
Book title | |
Journal Abbreviation | |
Volume | 07 |
Issue | 05 |
URL | https://ijcsrr.org/single-view/?id=16636&pid=15990 |
DOI | 10.47191/ijcsrr/V7-i5-105 |
Page numbers | |
Publication date | 2024-05-30 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | e5a31ea39b32dc77051c3e96103619bab618119b |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|