Reference:Reference-029458
From CSDMS
| Name | Özdemir, Ayfer |
| Name | Volk, Martin |
| Name | Strauch, Michael |
| Name | Witing, Felix |
| Kind of article | journalArticle |
| Title | The Effects of Climate Change on Streamflow, Nitrogen Loads, and Crop Yields in the Gordes Dam Basin, Turkey |
| Publication title | Water |
| Book title | |
| Journal Abbreviation | |
| Volume | 16 |
| Issue | 10 |
| URL | https://www.mdpi.com/2073-4441/16/10/1371 |
| DOI | 10.3390/w16101371 |
| Page numbers | 1371 |
| Publication date | 2024-05-11 |
| Access date | 2025-10-24
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | cb2f0969ef115bbcb5c2f9cf32d667bcccca6903 |
| Nr of citations | 0 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAT
|
