Reference:Reference-029245
From CSDMS
Name | Tola, Sintayehu Yadete |
Name | Shetty, Amba |
Kind of article | journalArticle |
Title | Quantification of change in land cover and rainfall variability impact on flood hydrology using a hydrological model in the Ethiopian river basin |
Publication title | Environmental Earth Sciences |
Book title | |
Journal Abbreviation | |
Volume | 82 |
Issue | 10 |
URL | https://link.springer.com/10.1007/s12665-023-10929-9 |
DOI | 10.1007/s12665-023-10929-9 |
Page numbers | |
Publication date | 2023-05 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | ba1a18f4f2690218faf62dcb818aba24f0bb8eaf |
Nr of citations | 4 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|