Reference:Reference-029020
From CSDMS
Name | Feng, Mao |
Name | Shen, Zhenyao |
Kind of article | journalArticle |
Title | Assessment of the Impacts of Land Use Change on Non-Point Source Loading under Future Climate Scenarios Using the SWAT Model |
Publication title | Water |
Book title | |
Journal Abbreviation | |
Volume | 13 |
Issue | 6 |
URL | https://www.mdpi.com/2073-4441/13/6/874 |
DOI | 10.3390/w13060874 |
Page numbers | 874 |
Publication date | 2021-03-23 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | a6a7c593a443c5d1e94421d40d32a72d9ce3a230 |
Nr of citations | 14 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|