Reference:Reference-028522
From CSDMS
Name | Tufa, Fayera Gudu |
Name | Sime, Chala Hailu |
Kind of article | journalArticle |
Title | Stream flow modeling using SWAT model and the model performance evaluation in Toba sub-watershed, Ethiopia |
Publication title | Modeling Earth Systems and Environment |
Book title | |
Journal Abbreviation | |
Volume | 7 |
Issue | 4 |
URL | https://link.springer.com/10.1007/s40808-020-01039-7 |
DOI | 10.1007/s40808-020-01039-7 |
Page numbers | 2653–2665 |
Publication date | 2021-11 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 7e910a03794bfba52b1589b7331cce80f913ac38 |
Nr of citations | 23 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|