Reference:Reference-028502
From CSDMS
Name | Olaoye, Israel A. |
Name | Confesor, Remegio B. |
Name | Ortiz, Joseph D. |
Kind of article | journalArticle |
Title | Effect of Projected Land Use and Climate Change on Water Quality of Old Woman Creek Watershed, Ohio |
Publication title | Hydrology |
Book title | |
Journal Abbreviation | |
Volume | 8 |
Issue | 2 |
URL | https://www.mdpi.com/2306-5338/8/2/62 |
DOI | 10.3390/hydrology8020062 |
Page numbers | 62 |
Publication date | 2021-04-04 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 7cacfa569d0e35851890b73adf59efcc340a2dd3 |
Nr of citations | 10 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|