Reference:Reference-028446
From CSDMS
Name | Bauwe, Andreas |
Name | Kahle, Petra |
Name | Lennartz, Bernd |
Kind of article | journalArticle |
Title | Evaluating the SWAT model to predict streamflow, nitrate loadings and crop yields in a small agricultural catchment |
Publication title | Advances in Geosciences |
Book title | |
Journal Abbreviation | |
Volume | 48 |
Issue | |
URL | https://adgeo.copernicus.org/articles/48/1/2019/ |
DOI | 10.5194/adgeo-48-1-2019 |
Page numbers | 1–9 |
Publication date | 2019-04-04 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 7720e7b8be35b5eb15d0adaf8a05ee587fc57ef8 |
Nr of citations | 11 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|