Reference:Reference-028253
From CSDMS
Name | Hersi, Naima A.M. |
Name | Mulungu, Deogratias M.M. |
Name | Nobert, Joel |
Kind of article | journalArticle |
Title | Groundwater recharge estimation under changing climate and land use scenarios in a data-scarce Bahi (Manyoni) catchment in Internal Drainage Basin (IDB), Tanzania using Soil and Water Assessment Tool (SWAT) |
Publication title | Groundwater for Sustainable Development |
Book title | |
Journal Abbreviation | |
Volume | 22 |
Issue | |
URL | https://linkinghub.elsevier.com/retrieve/pii/S2352801X23000577 |
DOI | 10.1016/j.gsd.2023.100957 |
Page numbers | 100957 |
Publication date | 2023-08 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 6526f52437f7a8068193599804549fcbf279a8d9 |
Nr of citations | 3 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|