Reference:Reference-027907
From CSDMS
Name | Gathagu, John Ng’ang’a |
Name | Mutua, Benedict M |
Name | Mourad, Khaldoon A |
Name | Oduor, Brian Omondi |
Kind of article | journalArticle |
Title | Uncertainty Analysis and Calibration of Swat Model for Estimating Impacts of Conservation Methods on Streamflow and Sediment Yield in Thika River Catchment, Kenya |
Publication title | International Journal of Hydrology Research |
Book title | |
Journal Abbreviation | |
Volume | 3 |
Issue | 1 |
URL | https://archive.conscientiabeam.com/index.php/108/article/view/428 |
DOI | 10.18488/journal.108.2018.31.1.11 |
Page numbers | 1–11 |
Publication date | 2018-03-09 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 47936660140b90b5dddb398780c9f3a85a9b918d |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|