Reference:Reference-024551
From CSDMS
| Name | Rodríguez-Blanco, M. | |
| Name | Arias, Ricardo | |
| Name | Taboada-Castro, M. | |
| Name | Nunes, Joao | |
| Name | Keizer, Jan | |
| Name | Taboada-Castro, M. | |
| Kind of article | journalArticle | |
| Title | Potential Impact of Climate Change on Suspended Sediment Yield in NW Spain: A Case Study on the Corbeira Catchment | |
| Publication title | Water | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 8 | |
| Issue | 10 | |
| URL | https://www.mdpi.com/2073-4441/8/10/444 | |
| DOI | 10.3390/w8100444 | |
| Page numbers | 444 | |
| Publication date | 2016-10-12 | |
| Access date | 2025-12-14
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 33cf9c38afc47b77bfea2534194e60102fa6af67 | |
| Nr of citations | 29 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | SWAT
|
