Reference:Reference-026602
From CSDMS
| Name | Ott, Irena |
| Name | Duethmann, Doris |
| Name | Liebert, Joachim |
| Name | Berg, Peter |
| Name | Feldmann, Hendrik |
| Name | Ihringer, Juergen |
| Name | Kunstmann, Harald |
| Name | Merz, Bruno |
| Name | Schaedler, Gerd |
| Name | Wagner, Sven |
| Kind of article | journalArticle |
| Title | High-Resolution Climate Change Impact Analysis on Medium-Sized River Catchments in Germany: An Ensemble Assessment |
| Publication title | Journal of Hydrometeorology |
| Book title | |
| Journal Abbreviation | |
| Volume | 14 |
| Issue | 4 |
| URL | http://journals.ametsoc.org/doi/10.1175/JHM-D-12-091.1 |
| DOI | 10.1175/JHM-D-12-091.1 |
| Page numbers | 1175–1193 |
| Publication date | 2013-08-01 |
| Access date | 2025-10-25
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 6cce2defcb1ab99e585eccb516acb60b006edc6a |
| Nr of citations | 39 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WRF
|
