Reference:Reference-025890
From CSDMS
Name | Redfern, Stephanie |
Name | Optis, Mike |
Name | Xia, Geng |
Name | Draxl, Caroline |
Kind of article | preprint |
Title | Offshore wind energy forecasting sensitivity to sea surface temperature input in the Mid-Atlantic |
Publication title | |
Book title | |
Journal Abbreviation | |
Volume | |
Issue | |
URL | https://wes.copernicus.org/articles/8/1/2023/wes-8-1-2023-discussion.html |
DOI | 10.5194/wes-2021-150 |
Page numbers | |
Publication date | 2021-12-21 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 528b49a6b8c676ae5a086d504b3081bdc1fda70e |
Nr of citations | 5 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|