Reference:Reference-025830
From CSDMS
Name | Eltahan, Muhammed |
Name | Magooda, Mohammed |
Kind of article | journalArticle |
Title | Sensitivity of WRF microphysics schemes: case study of simulating a severe rainfall over Egypt |
Publication title | Journal of Physics: Conference Series |
Book title | |
Journal Abbreviation | |
Volume | 1039 |
Issue | |
URL | https://iopscience.iop.org/article/10.1088/1742-6596/1039/1/012024 |
DOI | 10.1088/1742-6596/1039/1/012024 |
Page numbers | 012024 |
Publication date | 2018-06 |
Access date | 2025-06-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 5038ea439463f10e212841a39d406e2bcff793c4 |
Nr of citations | 10 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF
|