Reference:Reference-024457
From CSDMS
| Name | Wang, Zhi-feng |
| Name | Wu, Ke-jian |
| Name | Zhou, Liang-ming |
| Name | Wu, Lun-yu |
| Kind of article | journalArticle |
| Title | Wave characteristics and extreme parameters in the Bohai Sea |
| Publication title | China Ocean Engineering |
| Book title | |
| Journal Abbreviation | |
| Volume | 26 |
| Issue | 2 |
| URL | http://link.springer.com/10.1007/s13344-012-0026-0 |
| DOI | 10.1007/s13344-012-0026-0 |
| Page numbers | 341–350 |
| Publication date | 2012-06 |
| Access date | 2025-10-24
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | c88e7248db4cbf1d143f8f05a8e4e0ead58066a1 |
| Nr of citations | 0 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | SWAN
|
