Reference:Reference-024275
From CSDMS
Name | Dreier, Norman |
Name | Männikus, Rain |
Name | Fröhle, Peter |
Kind of article | journalArticle |
Title | Long-term Changes of Waves at the German Baltic Sea Coast: Are There Trends from the Past? |
Publication title | Journal of Coastal Research |
Book title | |
Journal Abbreviation | |
Volume | 95 |
Issue | sp1 |
URL | https://bioone.org/journals/journal-of-coastal-research/volume-95/issue-sp1/SI95-274.1/Long-term-Changes-of-Waves-at-the-German-Baltic-Sea/10.2112/SI95-274.1.full |
DOI | 10.2112/SI95-274.1 |
Page numbers | 1416 |
Publication date | 2020-05-26 |
Access date | 2025-08-09
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 7e8dd14d1009901ab991913acfdcbd9d3040a544 |
Nr of citations | 2 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAN
|