CSDMS meeting 2013 participant list
From CSDMS
Impact of time and process scales
Participants
101 people attending the conference.
Participants list as of 01/18/2026
| Name | Institute | City | State | Country |
|---|---|---|---|---|
| ALVAREZ, LAURA | ARIZONA STATE UNIVERSITY | TEMPE | Arizona | |
| Aalto, Rolf | University of Exeter | Exeter, Devon | ||
| Ames, Dan | Brigham Young University | Provo | Utah | |
| Anderson, Leif S. | University of Colorado Department of Geological Sciences and INSTAAR | Boulder | Colorado | |
| Ashton, Andrew | WHOI | Woods Hole | Massachusetts | |
| Atkinson, John | ARCADIS | Boulder | Colorado | |
| Barnhart, Katherine | University of Colorado Department of Geological Sciences and INSTAAR | Boulder | Colorado | |
| Belmont, Patrick | Utah State University | Logan, | Utah | |
| Benaichouche, Abed | Mines Paristech | Paris | ||
| Bentley, Samuel | Louisiana State Univ, Geology and Geophys. | Baton Rouge | Louisiana | |
| Biondi, Franco | University of Nevada | Reno | Nevada | |
| Burgess, Peter | Royal Holloway University of London | London | ||
| Caldwell, Rebecca | Indiana University | Bloomington | Indiana | |
| Canestrelli, Alberto | Department of Geosciences, Penn State Univeristy | Boulder | Pennsylvania | |
| Cheng, Jun | The Universtiy of South Florida | Tampa | Florida | |
| Clow, Gary | USGS / INSTAAR | Boulder | Colorado | |
| Cutler, Paul | NSF | Arlington | Virginia | |
| D'Alpaos, Andrea | University of Padova | Padova | ||
| Daniels, Melinda | Stroud Center | Avondale | Pennsylvania | |
| Duffy, Christopher | Penn State University | University Park | Pennsylvania | |
| Eakins, Barry | CIRES | Boulder | Colorado | |
| Edmonds, Doug | Indiana University | Bloomington | Indiana | |
| Ellis, Michael | British Geological Survey | Keyworth | ||
| Ferreira, Celso | George Mason University | Fairfax | Virginia | |
| Floc'h, France | IUEM | Plouzane | ||
| Friedrichs, Carl | Virginia Institute of Marine Science | Gloucester Point | Virginia | |
| Galvin, Kathleen | Colorado State University | Fort Collins | Colorado | |
| Gasparini, Nicole | Tulane University | New Orleans | Louisiana | |
| Goodall, Jonathan | University of South Carolina | Columbia | South Carolina | |
| Han, Jianwei | Tulane University | New Orleans | Louisiana | |
| Harris, Ashley | Chevron | Houston | Texas | |
| Harris, Courtney | Virginia Institute of Marine Science | Gloucester Point | Virginia | |
| Hauser, Thomas | University of Colorado Boulder | Boulder | Colorado | |
| Higgins, Stephanie | CSDMS/INSTAAR | Boulder | Colorado | |
| Hill, Philip | Geological Survey of Canada | Sidney | ||
| Hill, Mary | US Geological Survey | Boulder | Colorado | |
| Hobley, Daniel | University of Colorado | Boulder | Colorado | |
| Hoomehr, Siavash | Virginia Tech | Blacksburg | Virginia | |
| Howard, Alan | University of Virginia | Charlottesville | Virginia | |
| Hsu, Leslie | Lamont-Doherty Earth Observatory | Palisades | New York | |
| Hsu, Tian-Jian (Tom) | University of Delaware | Newark | Delaware | |
| Hudson, Ben | University of Colorado/ CSDMS | Boulder | Colorado | |
| Hurst, Martin | British Geological Survey | Keyworth | ||
| Hutton, Eric | CU | Boulder | Colorado | |
| Idaszak, Ray | University of North Carolina | Chapel Hill | North Carolina | |
| Istanbulluoglu, Erkan | University of Washington | Seattle | Washington | |
| Jafarov, Elchin | NSIDC | Boulder | Colorado | |
| Jagers, Bert | Deltares | Delft | ||
| Jenkins, Chris | instaar | Boulder | Colorado | |
| Jose, Felix | Florida Gulf Coast University | Fort Myers | Florida | |
| Kelbert, Anna | Oregon State University | Corvallis | Oregon | |
| Kerr, Jeremy | Nova Southeastern University Oceanographic Center | Dania | Florida | |
| Kettner, Albert | INSTAAR, Univ. of Colorado | Boulder | Colorado | |
| Kim, Wonsuck | University of Texas | Austin | Texas | |
| Lakshmi, Venkat | University of South Carolina | Columbia | South Carolina | |
| Langston, Abigail | University of Colorado | Boulder | Colorado | |
| Larsen, Laurel | University of California Berkeley | Berkeley | California | |
| Li, Li | Penn State University | University Park | Pennsylvania | |
| Liu, Xiaofeng | University of Texas at San Antonio | San Antonio | Texas | |
| Lofton, Marlene | Univ Colorado | Boulder | Colorado | |
| Lorenzo Trueba, Jorge | Woods Hole Oceanographic Institution | Woods Hole | Massachusetts | |
| Lunacek, Monte | University of Colorado Boulder | Boulder | Colorado | |
| Lyons, Nathan | NC State University | Raleigh | North Carolina | |
| Meiburg, Eckart | UC Santa Barbara | Santa Barbara | California | |
| Meselhe, Ehab | The Water Institute | Baton Rouge | Louisiana | |
| Mitasova, Helena | NCSU | Raleigh | North Carolina | |
| Moresi, Louis | Monash University | Clayton | ||
| Morgan, Alexander | University of Virginia | Charlottesville | Virginia | |
| Murray, Brad | Duke Univ. | Durham | North Carolina | |
| Nasr-Azadani, Mohamad | UC Santa Barbara | Santa Barbara | California | |
| Nguyen, Phu | UC Irvine | Irvine | California | |
| Nicholas, Andrew | University of Exeter | Exeter | ||
| Nienhuis, Jaap | MIT-WHOI | Cambridge | Massachusetts | |
| Norris, Boyana | Argonne National Laboratory | Argonne | Illinois | |
| Nudurupati, Sai Siddhartha | University of Washington | Seattle | Washington | |
| Olhsson, Elizabeth | University of California | Berkeley | California | |
| Ortiz, Alejandra | Woods Hole Oceanographic Institution | Woods Hole | Massachusetts | |
| Overeem, Irina | University of Colorado | Boulder | Colorado | |
| Peckham, Scott | CSDMS, University of Colorado | Boulder | Colorado | |
| Perignon, Mariela | CU Boulder | Boulder | Colorado | |
| Plag, Hans-Peter | Global Change and Sustainability Research Institute, University of the Witwatersrand | Johannesburg | ||
| Potts, Donald | University California, Santa Cruz | Santa Cruz | California | |
| Radhakrishnan, Senthilkumaran | UC Santa Barbara | Santa Barbara | California | |
| Rakovec, Olda | Wageningen University | Wageningen | ||
| Rengers, Francis | University of Colorado Department of Geological Sciences | Boulder | Colorado | |
| Reniers, Ad | um | Miami | Florida | |
| Rogers, Kimberly | CSDMS/INSTAAR, University of Colorado | Boulder | Colorado | |
| Roy, Samuel | University of Maine | Orono | Maine | |
| Schmeeckle, Mark | Arizona State University | Tempe | Arizona | |
| Setegn, Shimelis | Florida International University | North Miami | Florida | |
| Slingerland, Rudy | Penn State University | University Park | Pennsylvania | |
| Storms, Joep | Delft University of Technology | Delft | ||
| Syvitski, James | Univ Colorado | Boulder | Colorado | |
| Temme, Arnaud | Wageningen University | Wageningen | ||
| Tetzlaff, Daniel | Schlumberger | Houston | Texas | |
| Thomas, Chris | British Geological Survey | Edinburgh | ||
| Tucker, Greg | CIRES | Boulder | Colorado | |
| Upton, Phaedra | GNS Science | Lower Hutt | ||
| Wallis, Jillian | University of Michigan | Los Angeles | California | |
| Werder, Mauro | Simon Fraser University | Burnaby BC | ||
| Wiberg, Patricia | University of Virginia | Charlottesville | Virginia | |
| Wilcock, Peter | Johns Hopkins University | Baltimore | Maryland | |
| Xing, Fei | CSDMS, INSTAAR, University of Colorado | Boulder | Colorado | |
| Zhang, Qian | Johns Hopkins University | Baltimore | Maryland |
