Reference:Reference-021816
From CSDMS
| Name | Liu, Xiaoyu |
| Name | Xing, Fei |
| Name | Shi, Benwei |
| Name | Wu, Guoxiang |
| Name | Ge, Jianzhong |
| Name | Peng, Biaobiao |
| Name | Li, Mingliang |
| Name | Wang, Ya Ping |
| Kind of article | journalArticle |
| Title | Erosion and accretion patterns on intertidal mudflats of the Yangtze River Estuary in response to storm conditions |
| Publication title | Anthropocene Coasts |
| Book title | |
| Journal Abbreviation | |
| Volume | 6 |
| Issue | 1 |
| URL | https://link.springer.com/10.1007/s44218-023-00020-y |
| DOI | 10.1007/s44218-023-00020-y |
| Page numbers | |
| Publication date | 2023-03-23 |
| Access date | 2025-10-25
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 23caa5dcef7d1d2428d58a442ad8452797487e2d |
| Nr of citations | 0 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | Delft3D
|
