Reference:Reference-020821
From CSDMS
Name | Sandra, Siby Mariya |
Name | Sreekanth, G. B. |
Name | Ranjeet, K. |
Kind of article | journalArticle |
Title | Trophic fingerprinting of a pristine but rapidly deteriorating downstream region of a Western Ghats River |
Publication title | Environmental Monitoring and Assessment |
Book title | |
Journal Abbreviation | |
Volume | 195 |
Issue | 8 |
URL | https://link.springer.com/10.1007/s10661-023-11501-5 |
DOI | 10.1007/s10661-023-11501-5 |
Page numbers | |
Publication date | 2023-08 |
Access date | 2025-06-27
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 902bc83cc9a19d71bd2bfe6e9512cbda79a1d693 |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | Ecopath with Ecosim
|