Reference:Reference-020396
From CSDMS
| Name | Diaz-Maya, Miqueas | |
| Name | Ulloa, Marco | |
| Name | Silva, Rodolfo | |
| Kind of article | journalArticle | |
| Title | Assessing wave energy converters in the gulf of Mexico using a multi-criteria approach | |
| Publication title | Frontiers in Energy Research | |
| Book title | ||
| Journal Abbreviation | ||
| Volume | 10 | |
| Issue | ||
| URL | https://www.frontiersin.org/articles/10.3389/fenrg.2022.929625/full | |
| DOI | 10.3389/fenrg.2022.929625 | |
| Page numbers | ||
| Publication date | 2022-08-31 | |
| Access date | 2025-12-17
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | dd4be15bee265052d56dd082caf5d39cd40065b2 | |
| Nr of citations | 3 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | WAVEWATCH III ^TM
|
