Reference:Reference-019825
From CSDMS
Name | Toscani, Luca |
Name | Stefania, Gennaro Alberto |
Name | Masut, Edoardo |
Name | Prieto, Melissa |
Name | Legnani, Anna |
Name | Gigliuto, Andrea |
Name | Ferioli, Luca |
Name | Battaglia, Alessandro |
Kind of article | journalArticle |
Title | Groundwater flow numerical model to evaluate the water mass balance and flow patterns in Groundwater Circulation Wells (GCW) with varying aquifer parameters |
Publication title | Acque Sotterranee - Italian Journal of Groundwater |
Book title | |
Journal Abbreviation | |
Volume | |
Issue | |
URL | https://acquesotterranee.net/acque/article/view/515 |
DOI | 10.7343/as-2022-515 |
Page numbers | |
Publication date | 2022-09-09 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 6cf4b9af13a7216671f93a6c787728abde69d13d |
Nr of citations | 4 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|