Reference:Reference-019137
From CSDMS
| Name | Schultz, C.L. |
| Name | Ahmed, S.N. |
| Name | Mandel, R. |
| Name | Moltz, H.L.N. |
| Kind of article | journalArticle |
| Title | Improvement in HSPF's Low‐Flow Predictions by Implementation of a Power Law Groundwater Storage‐Discharge Relationship |
| Publication title | JAWRA Journal of the American Water Resources Association |
| Book title | |
| Journal Abbreviation | |
| Volume | 50 |
| Issue | 4 |
| URL | https://onlinelibrary.wiley.com/doi/10.1111/jawr.12144 |
| DOI | 10.1111/jawr.12144 |
| Page numbers | 909–927 |
| Publication date | 2014-08 |
| Access date | 2025-10-24
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 5e25f004b1e27c692b2dd59a530253da88e3602b |
| Nr of citations | 7 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | HSPF
|
