Reference:Reference-018099
From CSDMS
Name | Buarnè, Fabiola |
Name | Rotiroti, Marco |
Name | Fumagalli, Letizia |
Name | Bonomi, Tullia |
Kind of article | journalArticle |
Title | Local refinement of a groundwater flow model aimed at assessing the environmental sustainability of a fish hatchery water supply |
Publication title | Rendiconti Online della Società Geologica Italiana |
Book title | |
Journal Abbreviation | |
Volume | 39 |
Issue | |
URL | http://rendiconti.socgeol.it/244/fulltext.html?ida=2976 |
DOI | 10.3301/ROL.2016.58 |
Page numbers | 105–108 |
Publication date | 2016-03 |
Access date | 2025-07-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | c56273eeb7ca09915135edf3ddf227252b29993c |
Nr of citations | 1 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|