Reference:Reference-018048
From CSDMS
Name | Guha, Hillol |
Name | Day, Garrett |
Name | Lemente, Jos eacute |
Kind of article | journalArticle |
Title | Transient numerical approach to estimate groundwater dewatering flow rates for a large construction site: a case study from the Middle East |
Publication title | International Journal of Water Resources and Environmental Engineering |
Book title | |
Journal Abbreviation | |
Volume | 6 |
Issue | 8 |
URL | http://academicjournals.org/journal/IJWREE/article-abstract/1B02B2A46734 |
DOI | 10.5897/IJWREE2013.0489 |
Page numbers | 220–231 |
Publication date | 2014-08-31 |
Access date | 2025-06-14
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | fb99c70acff8d152e72fd4f57235a5844a18834e |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|